click here for details Hapa Kristin monthly | |||
---|---|---|---|
Property | Value | Notes | |
Base Curves | 8.6 | ||
diameter | 14.2 | ||
powers | Pl to -8.00 | 0.50D steps to -1.00 and over -5.00 |
|
qty | 2 pack | ||
Mode | DW | ||
Replacement | Monthly | ||
Material | polymacon | 38% H2O | |
Group | 1, low water, non ionic | HEMA based | |
Man. Process | molded | ||
Dk | 8.9 | Dk/t = 14.7 @ -3.00D | |
ct | 0.06 mm | @ -3.00 | |
OZ | |||
Tints |
| ||
Modulus = 0.8 MPa.,  Printed colorant leaving 6.0mm clear pupil, Copolymer of HEMA cross-linked with EGDMA |